IJK
IJK (Inoue Jikuuke Kogyo), founded in 1944, is a renowned Japanese manufacturer specializing in angular contact ball bearings, miniature ball bearings, stainless steel ball bearings, thin-section bearings, and other small-sized inch bearings.
Antong Trading distributes IJK products and can help you find the right bearings for your applications.
As an OEM supplier of angular contact ball bearings for NSK, IJK offers assured quality. In addition to standard sizes, IJK also provides a variety of special bearings, such as ultra-thin ball bearings, which can serve as alternatives to KAYDON and INA products.
Main Product Categories:
- Miniature Ball Bearings
- 1200, 1300, 2200, 2300 (Self-Aligning Ball Bearings)
- 5200, 5300 (Double Row Angular Contact Ball Bearings)
- KP-KSP, DPP, DW-DSP, 500, and P Series (Special Bearings)
- 61700, 61800, 61900 (Thin Section Radial Ball Bearings)
- R (Inch Series)
- 8000 and 87000 Series
- WC8000, WC87000, and 88000 Type Bearings
Click here to view the IJK General Catalog
IJK-Kaydon Thin Section Bearing Cross Reference Table
IJK Thin Section Bearing Map
Dimention(mm) | Ring,Ball Material | Retainer | Seal | Groove Type | |||||||||
KAYDON(SKF) | IJK Bearing Number | OD | Bore | Width | SUJ2 | SUS440C | Material | Design | Open | 2RS | Angular | Radial | 4 point |
KAA10AG0 | TBA101301G | 34.925 | 25.400 | 4.763 | ○ | GFR Nylon | Circular | ○ | ○ | ||||
KAA10CL0 | TBC101301L | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
KAA10XL0 | TBX101301L | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
KAA15AG0 | TBA151801G | 47.625 | 38.100 | 4.763 | ○ | GFR Nylon | Circular | ○ | ○ | ||||
KAA15CL0 | TBC151801L | 47.625 | 38.100 | 4.763 | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
KAA15XL0 | TBX151801L | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
KAA17AG0 | TBA172101G | 53.975 | 44.450 | 4.763 | ○ | GFR Nylon | Circular | ○ | ○ | ||||
KAA17CL0 | TBC172101L | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
KAA17XL0 | TBX172101L | 53.975 | 44.450 | 4.763 | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
KA020AR0 | TBA202502R | 63.500 | 50.800 | 6.350 | ○ | Brass or Composite | Circular | ○ | ○ | ||||
KA020CP0 | TBC202502P | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
KA020XP0 | TBX202502P-MC | 63.500 | 50.800 | 6.350 | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
KA025AR0 | TBA253002R | 76.200 | 63.500 | 6.350 | ○ | Brass or Composite | Circular | ○ | ○ | ||||
KA025CP0 | TBC253002P-MC | 76.200 | 63.500 | 6.350 | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
KA025XP0 | TBX253002P-MC | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
KA030CP0 | TBC303502P | 88.900 | 76.200 | ↑ | 〇 | Brass or Composite | Snap-over | 〇 | 〇 | ||||
KA030XP0 | TBX303502P | ↑ | ↑ | ↑ | 〇 | Brass or Composite | Snap-over | 〇 | 〇 | ||||
KB020AR0 | TBA202603R | 66.675 | 50.800 | 7.938 | ○ | Brass or Composite | Circular | ○ | ○ | ||||
KB020CP0 | TBC202603P | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
KB020XP0 | TBX202603P | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
JHA10CL0 | TBC101302L2RS | 34.925 | 25.400 | 6.350 | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
JHA10XL0 | TBX101302L2RS | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
JHA15CL0 | TBC151802L2RS | 47.625 | 38.100 | 6.350 | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
JHA15XL0 | TBX151802L2RS | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
JHA17CL0 | TBC172102L2RS | 53.975 | 44.450 | 6.350 | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
JHA17XL0 | TBX172102L2RS | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
JA020CP0 | TBC202502P2RS | 63.500 | 50.800 | 6.350 | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
JA020XP0 | TBX202502P2RS | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
JB020CP0 | 63.500 | 50.800 | 6.350 | ○ | Brass or Composite | Snap-over | ○ | ||||||
JB020XP0 | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ||||||
SAA10AG0 | STBA101301G | 34.925 | 25.400 | 4.763 | ○ | GFR Nylon | Circular | ○ | ○ | ||||
SAA10CL0 | STBC101301L | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
SAA10XL0 | STBX101301L | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
SAA15AG0 | STBA151801G | 47.625 | 38.100 | 4.763 | ○ | GFR Nylon | Circular | ○ | ○ | ||||
SAA15CL0 | STBC151801L | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
SAA15XL0 | STBX151801L | ↑ | ↑ | ↑ | ○ | GFR Nylon | Snap-over | ○ | ○ | ||||
SA020AR0 | STBA202502R | 63.500 | 50.800 | 6.350 | ○ | Brass or Composite | Circular | ○ | ○ | ||||
SA020CP01 | STBC202502P | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
SA020XP0 | STBX202502P | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
SB020AR0 | STBA202603G | 66.675 | 50.800 | 7.938 | ○ | Brass or Composite | Circular | ○ | ○ | ||||
SB020CP0 | STBC202603P | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ | ||||
SB020XP0 | STBX202603P | ↑ | ↑ | ↑ | ○ | Brass or Composite | Snap-over | ○ | ○ |
Confidential IJK
A:Angular Contact Single Bearing
C:Radial Contact
X:Four Point Contact
L:Nylon Cage(Snap Over)
G:Nylon Cage(Circular Pocket)
P:Brass Cage(Snap Over)
R:Brass Cage(Circular Pocket)
(No Suffix):Snap Cage⇒mm series
For more details, please see::https://www.ijics.co.jp/en/index.html