Download
Self-aligning thrust roller bearing series
Subject | Download | Size | Date |
---|---|---|---|
29200 Series | 280.90 KB | ||
29300 Series | 322.18 KB | ||
29400 Series | 338.20 KB |
Miniature bearing series
Subject | Download | Size | Date |
---|---|---|---|
Miniature bearing comparison table | 446.05 KB | ||
NMB-Miniature Bearing Catalog | 6.06 MB | 2023-07-11 | |
NSK-Miniature Bearing Catalog | 3.33 MB | 2023-08-08 | |
EZO-Miniature Bearing Catalog | 4.36 MB | 2023-08-08 | |
6800 Series | 6.88 MB | ||
6900 Series | 6.90 MB |
Needle bearing series
Subject | Download | Size | Date |
---|---|---|---|
KOYO-Needle Bearings Catalog | 19.08 MB | 2023-08-07 | |
NSK-Needle Bearings Catalog | 5.36 MB | 2023-08-07 | |
Naddle_Needle Roller Catalog | 14.44 MB | ||
IKO-交叉滾子軸承-CRB.pdf | 7.30 MB | 2023-08-22 | |
Bead nest type - general industrial use (imperial) | 2.08 MB | ||
Bead nest type - general industrial use | 8.83 MB | ||
Bead nest type - for engine connecting rod - small end | 2.09 MB | ||
Bead nest type - for engine connecting rod - large end | 5.50 MB | ||
Turning type sealed | 2.34 MB | ||
Standard cutting type - with inner wheel | 6.49 MB | ||
Standard turning type - without inner wheel | 8.41 MB | ||
Turning type British standard | 1.57 MB | ||
Car cutting type separate type - internal wheel | 2.01 MB | ||
Wheel-cut type separation type - no internal wheels | 2.66 MB |
Bearing sleeve series
Subject | Download | Size | Date |
---|---|---|---|
LM | 1.15 MB | ||
LMB | 1.02 MB | ||
LME | 1.30 MB | ||
LML | 678.17 KB | ||
LMF | 860.22 KB | ||
LMK | 845.83 KB | ||
LMF-N | 868.87 KB | ||
LMK-N | 894.58 KB | ||
LMF-L | 753.40 KB | ||
LMK-L | 753.40 KB | ||
LMFL-N | 787.51 KB | ||
LMKL-N | 787.51 KB | ||
LMH | 623.60 KB | ||
LMH-L | 564.44 KB | ||
LMH-N | 646.71 KB | ||
LMHL-N | 588.57 KB | ||
LMA | 568.59 KB | ||
LMA-L | 551.95 KB | ||
KH | 430.24 KB | ||
SH-A | 380.93 KB | ||
SHF | 378.21 KB |
End rod bearing series
Subject | Download | Size | Date |
---|---|---|---|
PHS | 472.66 KB | ||
POS | 393.92 KB | ||
NHS | 313.45 KB | ||
NOS | 323.84 KB | ||
RBT | 366.52 KB | ||
RBT-E | 357.40 KB | ||
HRT | 381.86 KB | ||
HRT-E | 256.17 KB | ||
AR | 370.69 KB | ||
ARE | 342.80 KB | ||
LHSA | 312.65 KB | ||
PB PBA | 364.09 KB | ||
RBI | 344.49 KB | ||
MSM | 354.68 KB | ||
MBM | 390.48 KB | ||
MBF | 387.46 KB | ||
MTSF | 397.90 KB | ||
TSMX | 404.38 KB | ||
TSFX | 409.04 KB | ||
BMX-Z | 396.06 KB | ||
RMX-T | 374.07 KB | ||
KCA-T | 359.68 KB | ||
BFX-Z | 425.17 KB | ||
RM | 397.49 KB | ||
RMX | 370.98 KB | ||
KCA | 320.98 KB |
Cam follower bearing series
Subject | Download | Size | Date |
---|---|---|---|
Nadella_Convex wheel driving bearing | 11.27 MB | ||
Spiral pattern - hexagonal hole | 3.11 MB | ||
Bearing wheel type - one body type | 3.81 MB | ||
Support wheel type-English one-body type | 2.56 MB | ||
Support wheel type-English one-body type | 3.11 MB | ||
Bearing wheel type - Separate type | 2.82 MB | ||
Spiral pattern with round ring type - Hexagonal hole with needle type | 3.25 MB |
One-way bearing series
Subject | Download | Size | Date |
---|---|---|---|
KK (CSK) series | 223.29 KB | ||
CSK P series | 206.41 KB | ||
ASNU(NFS) series | 238.87 KB | ||
AS(NSS) series | 136.67 KB |
Bearing sleeve series
Subject | Download | Size | Date |
---|